To use the map below, please click a venue to see session details on that venue or click on the menu icon shown on the top left.
On mobile, if you tap on the fullscreen logo, it will add all the places to your Google Maps.
To use the map below, please click a venue to see session details on that venue or click on the menu icon shown on the top left.
On mobile, if you tap on the fullscreen logo, it will add all the places to your Google Maps.
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
CLb1 | Tuesday | Charteris Sports Centre | Scrimmage | 20:00 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
SS18 | Thursday | St. Augustine’s Sports Hall | Scrimmage | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 18+ |
HW12U | Saturday | Harris Academy St John’s Wood | Scrimmage, Tournaments | 08:45 – 10:30 | FREE | Mixed | Mixed | 6-12 |
SS18U | Thursday | St. Augustine’s Sports Hall | Scrimmage | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 11-18 |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
Saturday | Swiss Cottage Leisure Centre | Competitive | 15:00 – 16:00 | £4.00 | Mixed | Mixed | 14-25 |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
NLt4 | Friday | Tottenham Green Pools & Fitness | Skills Session | 19:00 – 21:00 | £3.00 | Mixed | Mixed | Mixed |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
SEl2 | Monday, Thursday | Harris Academy Falconwood | Team Practice | 20:00 – 21:30 | FREE then £30/month | Intermediate | Male |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
SWw3 | Friday | Kingsley Academy TW3 1AX | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
SWw3 | Tuesday | Kingsley Academy TW3 1AX | Scrimmage | 19:00 – 21:00 | £5.00 | Mixed | Mixed | Mixed |
SWw3 | Friday | Kingsley academy TW13 7EF | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
CYh1 | Friday | Crown & Manor Club | Open Session | 18:00 – 20:30 | £3.50 - £4.50 | Mixed | Mixed | Mixed |
CYh2 | Wednesday | Crown & Manor Club | Open Session | 16:30 – 18:30 | £1.00 | Mixed | Mixed | Mixed |
Tuesday | King Hall Leisure Centre | Practice/Learning Difficulties | 17:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 |
Please note:
The Safe Haven session at the King Hall Leisure Centre are available on term times. Find out more details about this session from their website.
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
CLk1 | Monday | Harrow Club | Practice, Scrimmage | 18:30 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
CLk3 | Saturday | Harrow Club | Practice, Scrimmage | 10:00 – 12:00 | £6.00 | Mixed | Female | 18+ |
CLk2 | Thursday | Phoenix Fitness Centre | Practice, Scrimmage | 19:30 – 21:30 | £6.00 | Mixed | Female | 18+ |
CLk4 | Monday | Harrow Club | Skill Training | 18:00 – 19:30 | £6.00 | Mixed | Mixed | 18+ |
CLk5 | Monday | Harrow Club | Open Run Session | 19:30 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
CFC12U | Friday **13th July 2018** -To Update | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 12s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 11-12 |
CFC14U | Friday **13th July 2018** - To | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 14s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Male | 13-14** |
CFC16U | Wednesday | Chiswick School Sports and Fitness Centre | Scrimmage for Under 16s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
CFC19U | Friday | Harrow Club | Scrimmage for Under 19s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 10-19 |
WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
CFC20U | Tuesday | Chiswick School Sport and Fitness Centre | Open Session | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
CFC21U | Tuesday | Lampton School | Open Session | 18:00 – 20:00 | FREE | Mixed | Mixed | 14-17 |
CFC22U | Friday | Chiswick Scool Sport and Fitness Centre | Open Session | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 17-19 |
Please note:
*For Chiswick School Sports and Fitness Centre it is £5 for none members, to become a member please up Sign Up. The £5 fee is for 1st time attendees, should you wish to continue you will need to be pay the term fee. For any queries please contact the event organiser / head coach here. As these sessions are not run by the London Basketball Association.
**Chiswick Gators are holding trials for the 2018-19 Season for under 14s (upper limit 14) and under 12s (upper limit 12). The price is £5 for Non-members and free for current and term members. Please ensure that you arrive 15 mins early to allow for player registration. All players attending must wear suitable sports clothing and bring a bottle of water. For any queries please contact the event organiser / head coach here. As these trials are not run by the London Basketball Association
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
NLt4 | Friday | Tottenham Green Pools & Fitness | Skills Session | 19:00 – 21:00 | £3.00 | Mixed | Mixed | Mixed |
Monday, Tuesday, Wednesday | Greig City Academy | Training | 17:30 –19:30 | FREE - contact Phil Hayfield | Mixed | Female | Under 14's |
Please note:
To join the training session for Haringey Angels U14s (Girls) team at the Greig City Academy, please contact Phil Hayfield at [email protected].
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
SWw3 | Friday | Springwest Academy | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
CFC12U | Friday 13th July 2018** | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 12s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 11-12** |
CFC14U | Friday 13th July 2018** | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 14s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Male | 13-14** |
CFC16U | Wednesday | Chiswick School Sports and Fitness Centre | Scrimmage for Under 16s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
SWw3 | Friday | Springwest Academy | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
WYh1 | Monday | Hogarth Youth Centre | Training, Game | 19:45 – 21:15 | FREE | Mixed | Mixed | 11-19 |
WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
WYh2 | Saturday | Brentford Fountain Leisure Centre | Training Session | 10:00 – 12:00 | £5.00 | Mixed | Mixed | 5-12 |
Please note:
*For Chiswick School Sports and Fitness Centre it is £5 for none members, to become a member please up Sign Up. The £5 fee is for 1st time attendees, should you wish to continue you will need to be pay the term fee. For any queries please contact the event organiser / head coach here. As these sessions are not run by the London Basketball Association.
**Chiswick Gators are holding trials for the 2018-19 Season for under 14s (upper limit 14) and under 12s (upper limit 12). The price is £5 for Non-members and free for current and term members. Please ensure that you arrive 15 mins early to allow for player registration. All players attending must wear suitable sports clothing and bring a bottle of water. For any queries please contact the event organiser / head coach here. As these trials are not run by the London Basketball Association
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
CLk1 | Monday | Harrow Club | Practice, Scrimmage | 18:30 – 22:00 | £6.00 | Mixed | Mixed | Mixed |
CLk3 | Saturday | Harrow Club | Practice, Scrimmage | 10:00 – 12:00 | £6.00 | Mixed | Female | 18+ |
CLk4 | Saturday | Harrow Club | Practice, Scrimmage | 12:00 – 14:00 | £6.00 | Mixed | Mixed | 18+ |
CYw1 | Saturday | St. George's High School | Practice, Scrimmage | 11:00 – 13:00 | £3.00 | Mixed | Mixed | 11-16 |
CYw2 | Saturday | St. George's High School | Practice, Scrimmage | 09:30 – 11:00 | Sign Up - £3.00 | Mixed | Mixed | Under 10s |
Please note:
The session are the same for adult and youths. The required age is 16+
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
BPT1 | Monday, Tuesday, Wednesday, Thursday, Friday | Black Prince Trust | Scrimmage, Open Court | 11:00 – 13:00 | FREE | Mixed | Mixed | 16+ |
BPT2 | Tuesday, Thursday | Black Prince Trust | Scrimmage, Open Court | 16:30 – 18:30 | FREE | Mixed | Mixed | 16+ |
BPT3 | Friday | Black Prince Trust | Scrimmage, Open Court | 16:30 – 19:00 | FREE | Mixed | Mixed | 16+ |
BPT4 | Sunday | Black Prince Trust | Scrimmage, Open Court | 09:00 – 11:00 | FREE | Mixed | Mixed | 16+ |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
SEl1 | Friday | Lewisham Thunderdome | Scrimmage | 18:30 – 21:30 | £3.00 | Mixed | Mixed | 18+ |
CYSE1 | Saturday | Lewisham Thunderdome | Practice, Scrimmage | 10:00 – 11:30 | £3.00 | Mixed | Mixed | 18+ |
CYSE1 | Saturday | Lewisham Thunderdome | Wheelchair Basketball Training/Scrimmage | 10:00 – 11:30 | FREE - £3.00 | Mixed | Mixed | Under 18s |
Please note:
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
Thursday | Black Prince Trust | Practice, Learning Difficulties | 16:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 |
Please note:
The Safe Haven session at the Black Prince Trust are available on term times. Find out more details about this session in their website.
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
Thursday | Caius House Youth Centre | Community Scrimmage | 5:00 PM - 7:30 PM | FREE - Sign up via Eventbrite | Mixed | Mixed | Mixed | |
SWw2 | Sunday | Latchmere Sports Centre | Scrimmage | 17:30 – 19:30 | £7.50 | Mixed | Mixed | 18+ |
Please note:
Players MUST sign up and pay via this ‘Meet-Up’ group link
Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|
CYw4 | Monday | Little Venice Sports Centre | Practice, Learning Difficulties | 17:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 |
SS18 | Thursday | St. Augustine's Sports Hall | Scrimmage | 18:00 – 20:00 | Sign up in advance From FREE | Mixed | Mixed | 18+ |
CYW1 | Saturday | St. George's High School | Practice, Scrimmage | 11:00 – 13:00 | £3.00 | Mixed | Mixed | Under 12s |
CYW1 | Saturday | St. George's High School | Practice, | 17:00-19:00 | £3.00 | Mixed | Mixed | Under 12s |
CYW2 | Saturday | Charteris Sports Centre | Practice, Scrimmage | 09:30 – 11:00 | Sign Up - £3.00 | Mixed | Mixed | Under 10s |
CYW3 | Saturday | Moberly Sports Centre | Practice, Scrimmage | 12:00 – 14:00 | £3.00 | Mixed | Mixed | 6-16 |
SS18U | Thursday | St. Augustine's Sports Hall | Skill Development for 6-10, Scrimmage for 11-18 | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 6-10, 11-18, 18+ |
Please note:
The Safe Haven session at Little Venice Sports Centre starts at 9th of September 2019. (term time) Find out more details about this session from their website.
Borough | Ref | Day | Venue | Session Type | Time | Price | Ability | Gender | Age |
---|---|---|---|---|---|---|---|---|---|
Brent⠀ | CLb1 | Tuesday | Charteris Sports Centre | Scrimmage | 20:00 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
Brent | Saturday | Charteris Sports Centre | Practice, Scrimmage | 9:30 AM - 11:00 AM | Sign Up - £3.00 | Mixed | Mixed | Under 10s | |
Brent⠀ | SS18 | Thursday | St. Augustine’s Sports Hall | Scrimmage | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 18+ |
Brent⠀ | HW12U | Saturday | Harris Academy St John’s Wood | Scrimmage, Tournaments | 08:45 – 10:30 | FREE | Mixed | Mixed | 6-12 |
Brent⠀ | SS18U | Thursday | St. Augustine’s Sports Hall | Scrimmage | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 11-18 |
Camden⠀ | Saturday | Swiss Cottage Leisure Centre | Competitive | 15:00 – 16:00 | £4.00 | Mixed | Mixed | 14-25 | |
Enfield⠀ | NLt4 | Friday | Tottenham Green Pools & Fitness | Skills Session | 19:00 – 21:00 | £3.00 | Mixed | Mixed | Mixed |
Falconwood⠀ | SEl2 | Monday, Thursday | Harris Academy Falconwood | Team Practice | 20:00 – 21:30 | FREE then £30/month | Intermediate | Male | |
Feltham⠀ | SWw3 | Friday | Kingsley Academy TW3 1AX | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
Feltham⠀ | SWw3 | Tuesday | Kingsley Academy TW3 1AX | Scrimmage | 19:00 – 21:00 | £5.00 | Mixed | Mixed | Mixed |
Feltham⠀ | SWw3 | Friday | Kingsley academy TW13 7EF | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
Hackney⠀ | CYh1 | Friday | Crown & Manor Club | Open Session | 18:00 – 20:30 | £3.50 - £4.50 | Mixed | Mixed | Mixed |
Hackney⠀ | CYh2 | Wednesday | Crown & Manor Club | Open Session | 16:30 – 18:30 | £1.00 | Mixed | Mixed | Mixed |
Hackney⠀ | Tuesday | King Hall Leisure Centre | Practice/Learning Difficulties | 17:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 | |
Hammersmith and Fulham⠀ | CLk1 | Monday | Harrow Club | Practice, Scrimmage | 18:30 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
Hammersmith and Fulham⠀ | CLk3 | Saturday | Harrow Club | Practice, Scrimmage | 10:00 – 12:00 | £6.00 | Mixed | Female | 18+ |
Hammersmith and Fulham⠀ | CLk2 | Thursday | Phoenix Fitness Centre | Practice, Scrimmage | 19:30 – 21:30 | £6.00 | Mixed | Female | 18+ |
Hammersmith and Fulham⠀ | CLk4 | Monday | Harrow Club | Skill Training | 18:00 – 19:30 | £6.00 | Mixed | Mixed | 18+ |
Hammersmith and Fulham⠀ | CLk5 | Monday | Harrow Club | Open Run Session | 19:30 – 22:00 | £6.00 | Mixed | Mixed | 18+ |
Hammersmith and Fulham⠀ | CFC12U | Friday **13th July 2018** -To Update | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 12s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 11-12 |
Hammersmith and Fulham⠀ | CFC14U | Friday **13th July 2018** - To | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 14s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Male | 13-14** |
Hammersmith and Fulham⠀ | CFC16U | Wednesday | Chiswick School Sports and Fitness Centre | Scrimmage for Under 16s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
Hammersmith and Fulham⠀ | CFC19U | Friday | Harrow Club | Scrimmage for Under 19s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 10-19 |
Hammersmith and Fulham⠀ | WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
Hammersmith and Fulham⠀ | CFC20U | Tuesday | Chiswick School Sport and Fitness Centre | Open Session | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
Hammersmith and Fulham⠀ | CFC21U | Tuesday | Lampton School | Open Session | 18:00 – 20:00 | FREE | Mixed | Mixed | 14-17 |
Hammersmith and Fulham⠀ | CFC22U | Friday | Chiswick Scool Sport and Fitness Centre | Open Session | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 17-19 |
Haringey⠀ | NLt4 | Friday | Tottenham Green Pools & Fitness | Skills Session | 19:00 – 21:00 | £3.00 | Mixed | Mixed | Mixed |
Haringey⠀ | Monday, Tuesday, Wednesday | Greig City Academy | Training | 17:30 –19:30 | FREE - contact Phil Hayfield | Mixed | Female | Under 14's | |
Hounslow⠀ | WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
Hounslow⠀ | SWw3 | Friday | Springwest Academy | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
Hounslow⠀ | CFC12U | Friday 13th July 2018** | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 12s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Mixed | 11-12** |
Hounslow⠀ | CFC14U | Friday 13th July 2018** | Chiswick School Sports and Fitness Centre | Trials for 2018-19 Under 14s Season | 17:00 – 19:00 | FREE - £5.00** - Sign Up in advance From FREE | Mixed | Male | 13-14** |
Hounslow⠀ | CFC16U | Wednesday | Chiswick School Sports and Fitness Centre | Scrimmage for Under 16s | 18:00 – 20:00 | FREE - £5.00* - Sign Up in advance From FREE | Mixed | Mixed | 6-16 |
Hounslow⠀ | SWw3 | Friday | Springwest Academy | Scrimmage | 20:30 – 22:00 | £3.00 | Mixed | Male | 15+ |
Hounslow⠀ | WYh1 | Monday | Hogarth Youth Centre | Training, Game | 19:45 – 21:15 | FREE | Mixed | Mixed | 11-19 |
Hounslow⠀ | WL04 | Saturday | Sulgrave Youth Club | Practice, Scrimmage | 19:00 – 20:00 | FREE | Mixed | Mixed | 14-21 |
Hounslow⠀ | WYh2 | Saturday | Brentford Fountain Leisure Centre | Training Session | 10:00 – 12:00 | £5.00 | Mixed | Mixed | 5-12 |
Kensington and Chelsea⠀ | CLk1 | Monday | Harrow Club | Practice, Scrimmage | 18:30 – 22:00 | £6.00 | Mixed | Mixed | Mixed |
Kensington and Chelsea⠀ | CLk3 | Saturday | Harrow Club | Practice, Scrimmage | 10:00 – 12:00 | £6.00 | Mixed | Female | 18+ |
Kensington and Chelsea⠀ | CLk4 | Saturday | Harrow Club | Practice, Scrimmage | 12:00 – 14:00 | £6.00 | Mixed | Mixed | 18+ |
Kensington and Chelsea⠀ | CYw1 | Saturday | St. George's High School | Practice, Scrimmage | 11:00 – 13:00 | £3.00 | Mixed | Mixed | 11-16 |
Kensington and Chelsea⠀ | CYw2 | Saturday | St. George's High School | Practice, Scrimmage | 09:30 – 11:00 | Sign Up - £3.00 | Mixed | Mixed | Under 10s |
Lambeth⠀ | BPT1 | Monday, Tuesday, Wednesday, Thursday, Friday | Black Prince Trust | Scrimmage, Open Court | 11:00 – 13:00 | FREE | Mixed | Mixed | 16+ |
Lambeth⠀ | BPT2 | Tuesday, Thursday | Black Prince Trust | Scrimmage, Open Court | 16:30 – 18:30 | FREE | Mixed | Mixed | 16+ |
Lambeth⠀ | BPT3 | Friday | Black Prince Trust | Scrimmage, Open Court | 16:30 – 19:00 | FREE | Mixed | Mixed | 16+ |
Lambeth⠀ | BPT4 | Sunday | Black Prince Trust | Scrimmage, Open Court | 09:00 – 11:00 | FREE | Mixed | Mixed | 16+ |
Lewisham⠀ | SEl1 | Friday | Lewisham Thunderdome | Scrimmage | 18:30 – 21:30 | £3.00 | Mixed | Mixed | 18+ |
Lewisham⠀ | CYSE1 | Saturday | Lewisham Thunderdome | Practice, Scrimmage | 10:00 – 11:30 | £3.00 | Mixed | Mixed | 18+ |
Lewisham⠀ | CYSE1 | Saturday | Lewisham Thunderdome | Wheelchair Basketball Training/Scrimmage | 10:00 – 11:30 | FREE - £3.00 | Mixed | Mixed | Under 18s |
Southwark⠀ | Thursday | Black Prince Trust | Practice, Learning Difficulties | 16:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 | |
Wandsworth⠀ | Thursday | Caius House Youth Centre | Community Scrimmage | 5:00 PM - 7:30 PM | FREE - Sign up via Eventbrite | Mixed | Mixed | Mixed | |
Wandsworth⠀ | SWw2 | Sunday | Latchmere Sports Centre | Scrimmage | 17:30 – 19:30 | £7.50 | Mixed | Mixed | 18+ |
Westminster⠀ | CYw4 | Monday | Little Venice Sports Centre | Practice, Learning Difficulties | 17:00 – 18:00 | £4.00 | Mixed | Mixed | 14-25 |
Westminster⠀ | SS18 | Thursday | St. Augustine's Sports Hall | Scrimmage | 18:00 – 20:00 | Sign up in advance From FREE | Mixed | Mixed | 18+ |
Westminster⠀ | CYW1 | Saturday | St. George's High School | Practice, Scrimmage | 11:00 – 13:00 | £3.00 | Mixed | Mixed | Under 12s |
Westminster⠀ | CYW1 | Saturday | St. George's High School | Practice, | 17:00-19:00 | £3.00 | Mixed | Mixed | Under 12s |
Westminster⠀ | CYW2 | Saturday | Charteris Sports Centre | Practice, Scrimmage | 09:30 – 11:00 | Sign Up - £3.00 | Mixed | Mixed | Under 10s |
Westminster⠀ | CYW3 | Saturday | Moberly Sports Centre | Practice, Scrimmage | 12:00 – 14:00 | £3.00 | Mixed | Mixed | 6-16 |
Westminster⠀ | SS18U | Thursday | St. Augustine's Sports Hall | Skill Development for 6-10, Scrimmage for 11-18 | 18:00 – 20:00 | Sign Up in advance From FREE | Mixed | Mixed | 6-10, 11-18, 18+ |
We would like to say a huge thank you to our sponsors and affiliates!